Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2594 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 8' 48.8" N (51.1469°) | ||||||
| Longitude | 4° 29' 3.5" E (4.484304°) | ||||||
| Precision | 2591 meter | ||||||
| Min. Lat | 51° 7' 49.4" N (51.1304°) | ||||||
| Min. Long | 4° 27' 29.1" E (4.4581°) | ||||||
| Max. Lat | 51° 9' 48.2" N (51.1634°) | ||||||
| Max. Long | 4° 30' 37.9" E (4.5105°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
