Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2598 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 7' 44.4" N (51.12901°) | ||||||
| Longitude | 4° 29' 59.4" E (4.499837°) | ||||||
| Precision | 2431 meter | ||||||
| Min. Lat | 51° 6' 56.1" N (51.1156°) | ||||||
| Min. Long | 4° 28' 20.5" E (4.4724°) | ||||||
| Max. Lat | 51° 8' 32.8" N (51.1424°) | ||||||
| Max. Long | 4° 31' 38.3" E (4.5273°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
