Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2601 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 6' 20.6" N (51.10571°) | ||||||
| Longitude | 4° 20' 8.8" E (4.335783°) | ||||||
| Precision | 2244 meter | ||||||
| Min. Lat | 51° 5' 42.9" N (51.0953°) | ||||||
| Min. Long | 4° 18' 29.9" E (4.3083°) | ||||||
| Max. Lat | 51° 6' 58.2" N (51.1162°) | ||||||
| Max. Long | 4° 21' 47.7" E (4.3633°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
