Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2610 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 23' 6.8" N (51.38522°) | ||||||
| Longitude | 4° 36' 42.3" E (4.611749°) | ||||||
| Precision | 9024 meter | ||||||
| Min. Lat | 51° 20' 15.4" N (51.3376°) | ||||||
| Min. Long | 4° 30' 23.4" E (4.5065°) | ||||||
| Max. Lat | 51° 25' 58.2" N (51.4328°) | ||||||
| Max. Long | 4° 43' 1.2" E (4.717°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
