Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2617 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 5' 41.1" N (51.09476°) | |||||||
Longitude | 4° 31' 11.5" E (4.519873°) | |||||||
Precision | 4571 meter | |||||||
Min. Lat | 51° 4' 21.1" N (51.0725°) | |||||||
Min. Long | 4° 27' 53.3" E (4.4648°) | |||||||
Max. Lat | 51° 7' 1.1" N (51.117°) | |||||||
Max. Long | 4° 34' 29.7" E (4.5749°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |