Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2619 | ||||||||||
Status | Proposed standard | ||||||||||
Name |
|
||||||||||
PlaceType | Town | ||||||||||
Latitude | 51° 7' 9.6" N (51.11932°) | ||||||||||
Longitude | 4° 34' 28.1" E (4.574466°) | ||||||||||
Precision | 7044 meter | ||||||||||
Min. Lat | 51° 4' 22.4" N (51.0729°) | ||||||||||
Min. Long | 4° 30' 21.1" E (4.5059°) | ||||||||||
Max. Lat | 51° 9' 56.7" N (51.1658°) | ||||||||||
Max. Long | 4° 38' 35.1" E (4.6431°) | ||||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||
[Google] [Google scholar] [Google images] |