Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2626 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 3' 1.7" N (51.05048°) | |||||||
Longitude | 4° 22' 27.5" E (4.374296°) | |||||||
Precision | 5222 meter | |||||||
Min. Lat | 51° 0' 59.3" N (51.0165°) | |||||||
Min. Long | 4° 19' 22.1" E (4.3228°) | |||||||
Max. Lat | 51° 5' 4.2" N (51.0845°) | |||||||
Max. Long | 4° 25' 32.8" E (4.4258°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |