Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2627 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 20' 32.5" N (51.34235°) | ||||||
| Longitude | 5° 5' 5.7" E (5.084905°) | ||||||
| Precision | 6866 meter | ||||||
| Min. Lat | 51° 17' 28.5" N (51.2913°) | ||||||
| Min. Long | 5° 1' 45.9" E (5.0294°) | ||||||
| Max. Lat | 51° 23' 36.4" N (51.3934°) | ||||||
| Max. Long | 5° 8' 25.4" E (5.1404°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
