Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2628 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 25' 26.9" N (51.42413°) | ||||||
| Longitude | 4° 53' 22.9" E (4.889688°) | ||||||
| Precision | 5603 meter | ||||||
| Min. Lat | 51° 23' 34" N (51.3928°) | ||||||
| Min. Long | 4° 49' 35.2" E (4.8265°) | ||||||
| Max. Lat | 51° 27' 19.7" N (51.4555°) | ||||||
| Max. Long | 4° 57' 10.5" E (4.9529°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
