Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2630 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 18' 31.8" N (51.30882°) | ||||||
| Longitude | 4° 49' 50.9" E (4.830798°) | ||||||
| Precision | 6030 meter | ||||||
| Min. Lat | 51° 16' 23.1" N (51.2731°) | ||||||
| Min. Long | 4° 45' 56.1" E (4.7656°) | ||||||
| Max. Lat | 51° 20' 40.4" N (51.3446°) | ||||||
| Max. Long | 4° 53' 45.7" E (4.896°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
