Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2633 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 10' 58.3" N (51.18285°) | ||||||
| Longitude | 4° 44' 33.8" E (4.742711°) | ||||||
| Precision | 5109 meter | ||||||
| Min. Lat | 51° 8' 58.1" N (51.1495°) | ||||||
| Min. Long | 4° 41' 32.6" E (4.6924°) | ||||||
| Max. Lat | 51° 12' 58.4" N (51.2162°) | ||||||
| Max. Long | 4° 47' 34.9" E (4.793°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
