Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2635 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 8' 17.6" N (51.13821°) | ||||||
| Longitude | 4° 45' 44.3" E (4.762309°) | ||||||
| Precision | 4471 meter | ||||||
| Min. Lat | 51° 6' 42.3" N (51.1117°) | ||||||
| Min. Long | 4° 42' 50.7" E (4.7141°) | ||||||
| Max. Lat | 51° 9' 52.8" N (51.1647°) | ||||||
| Max. Long | 4° 48' 37.9" E (4.8105°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
