Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2637 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 26' 25.4" N (51.44038°) | ||||||
| Longitude | 4° 45' 31" E (4.758619°) | ||||||
| Precision | 9625 meter | ||||||
| Min. Lat | 51° 22' 32.3" N (51.3756°) | ||||||
| Min. Long | 4° 39' 59.5" E (4.6665°) | ||||||
| Max. Lat | 51° 30' 18.4" N (51.5051°) | ||||||
| Max. Long | 4° 51' 2.6" E (4.8507°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
