Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2639 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 14' 26.9" N (51.2408°) | ||||||
| Longitude | 4° 56' 49" E (4.946939°) | ||||||
| Precision | 7849 meter | ||||||
| Min. Lat | 51° 11' 40.7" N (51.1946°) | ||||||
| Min. Long | 4° 51' 42.1" E (4.8617°) | ||||||
| Max. Lat | 51° 17' 13.1" N (51.287°) | ||||||
| Max. Long | 5° 1' 55.9" E (5.0322°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
