Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2641 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 15' 10.8" N (51.25299°) | ||||||
| Longitude | 4° 50' 4" E (4.834448°) | ||||||
| Precision | 7210 meter | ||||||
| Min. Lat | 51° 12' 25.1" N (51.207°) | ||||||
| Min. Long | 4° 45' 41.4" E (4.7615°) | ||||||
| Max. Lat | 51° 17' 56.4" N (51.299°) | ||||||
| Max. Long | 4° 54' 26.6" E (4.9074°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
