Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2642 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 7' 36.2" N (51.12671°) | ||||||
| Longitude | 5° 4' 15" E (5.070828°) | ||||||
| Precision | 5516 meter | ||||||
| Min. Lat | 51° 5' 38.3" N (51.094°) | ||||||
| Min. Long | 5° 0' 41.3" E (5.0115°) | ||||||
| Max. Lat | 51° 9' 34" N (51.1594°) | ||||||
| Max. Long | 5° 7' 48.6" E (5.1302°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
