Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2650 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 19' 44.2" N (51.32895°) | |||||||
Longitude | 4° 56' 11.9" E (4.936637°) | |||||||
Precision | 8113 meter | |||||||
Min. Lat | 51° 15' 44.9" N (51.2625°) | |||||||
Min. Long | 4° 53' 19" E (4.8886°) | |||||||
Max. Lat | 51° 23' 43.5" N (51.3954°) | |||||||
Max. Long | 4° 59' 4.8" E (4.9847°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |