Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/26535 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Bay | ||||||
Latitude | 18° 10' 0.1" S (-18.1667°) | ||||||
Longitude | 146° 4' 58.8" E (146.083°) | ||||||
Min. Lat | 18° 19' 48" S (-18.33°) | ||||||
Min. Long | 145° 59' 24" E (145.99°) | ||||||
Max. Lat | 17° 55' 48" S (-17.93°) | ||||||
Max. Long | 146° 16' 12" E (146.27°) | ||||||
Source | Aphia (look up in IMIS) | ||||||
Links | http://www.msq.qld.gov.au/Safety/Smooth-and-partially-smooth-water-limits/Swl-rockingham-bay.aspx | ||||||
Relation |
|
||||||
Map | |||||||
Edit history | Last edited on 2013-08-29 08:55:32 by Torrez Pieter | ||||||
[Google] [Google scholar] [Google images] |