Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/26554 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Names |
|
||||||||||||||||
| PlaceType | River | ||||||||||||||||
| Latitude | 15° 47' 0.9" S (-15.78358°) | ||||||||||||||||
| Longitude | 27° 53' 7.6" E (27.88544°) | ||||||||||||||||
| Min. Lat | 18° 48' 43.4" S (-18.8121°) | ||||||||||||||||
| Min. Long | 22° 31' 17" E (22.5214°) | ||||||||||||||||
| Max. Lat | 11° 5' 31" S (-11.092°) | ||||||||||||||||
| Max. Long | 36° 11' 27.9" E (36.1911°) | ||||||||||||||||
| Source | Wikipedia, available online at https://www.wikipedia.org/ | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: World:worldrivers - format: |
||||||||||||||||
| Edit history | Last edited on 2024-05-23 15:01:33 by Lonneville Britt | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
