Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2688 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 58' 39.8" N (50.97771°) | ||||||
| Longitude | 4° 26' 57.1" E (4.449207°) | ||||||
| Precision | 6583 meter | ||||||
| Min. Lat | 50° 56' 45.9" N (50.9461°) | ||||||
| Min. Long | 4° 22' 11.1" E (4.3698°) | ||||||
| Max. Lat | 51° 0' 33.6" N (51.0093°) | ||||||
| Max. Long | 4° 31' 43.2" E (4.5287°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
