Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2689 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 50° 59' 43.9" N (50.99554°) | |||||||
| Longitude | 4° 51' 18.7" E (4.855182°) | |||||||
| Precision | 7367 meter | |||||||
| Min. Lat | 50° 57' 12.7" N (50.9535°) | |||||||
| Min. Long | 4° 46' 25.8" E (4.7738°) | |||||||
| Max. Lat | 51° 2' 15.3" N (51.0376°) | |||||||
| Max. Long | 4° 56' 11.5" E (4.9365°) | |||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
