Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2693 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 49' 54.7" N (50.83187°) | ||||||
| Longitude | 4° 45' 19.3" E (4.755355°) | ||||||
| Precision | 6638 meter | ||||||
| Min. Lat | 50° 47' 16.9" N (50.788°) | ||||||
| Min. Long | 4° 41' 28.4" E (4.6912°) | ||||||
| Max. Lat | 50° 52' 32.5" N (50.8757°) | ||||||
| Max. Long | 4° 49' 10.1" E (4.8195°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
