Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2696 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 50° 59' 46.9" N (50.99636°) | |||||||
Longitude | 5° 4' 38.4" E (5.077334°) | |||||||
Precision | 8289 meter | |||||||
Min. Lat | 50° 56' 34.1" N (50.9428°) | |||||||
Min. Long | 4° 59' 41.9" E (4.995°) | |||||||
Max. Lat | 51° 2' 59.6" N (51.0499°) | |||||||
Max. Long | 5° 9' 34.9" E (5.1597°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |