Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2699 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 50° 57' 34.6" N (50.9596°) | |||||||
Longitude | 4° 38' 15.1" E (4.63752°) | |||||||
Precision | 5328 meter | |||||||
Min. Lat | 50° 55' 28.5" N (50.9246°) | |||||||
Min. Long | 4° 35' 8.3" E (4.5856°) | |||||||
Max. Lat | 50° 59' 40.7" N (50.9946°) | |||||||
Max. Long | 4° 41' 21.8" E (4.6894°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |