Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2701 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 46' 40.5" N (50.77791°) | |||||||||
Longitude | 4° 52' 38.4" E (4.877342°) | |||||||||
Precision | 6671 meter | |||||||||
Min. Lat | 50° 44' 33.8" N (50.7427°) | |||||||||
Min. Long | 4° 48' 1.9" E (4.8005°) | |||||||||
Max. Lat | 50° 48' 47.2" N (50.8131°) | |||||||||
Max. Long | 4° 57' 14.9" E (4.9541°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |