Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2705 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 53' 20" N (50.88889°) | ||||||
| Longitude | 5° 1' 50.2" E (5.030604°) | ||||||
| Precision | 6493 meter | ||||||
| Min. Lat | 50° 50' 42.9" N (50.8452°) | ||||||
| Min. Long | 4° 58' 8.9" E (4.9691°) | ||||||
| Max. Lat | 50° 55' 57.1" N (50.9325°) | ||||||
| Max. Long | 5° 5' 31.4" E (5.0921°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
