Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2708 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 53' 2.9" N (50.88414°) | |||||||||
Longitude | 4° 42' 19.8" E (4.705508°) | |||||||||
Precision | 8073 meter | |||||||||
Min. Lat | 50° 49' 27.1" N (50.8242°) | |||||||||
Min. Long | 4° 38' 26.3" E (4.6406°) | |||||||||
Max. Lat | 50° 56' 38.7" N (50.9441°) | |||||||||
Max. Long | 4° 46' 13.4" E (4.7704°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Image | ||||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |