Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2710 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 52' 54.9" N (50.88191°) | ||||||
Longitude | 4° 49' 46.3" E (4.829525°) | ||||||
Precision | 6617 meter | ||||||
Min. Lat | 50° 51' 7.4" N (50.8521°) | ||||||
Min. Long | 4° 44' 52.7" E (4.748°) | ||||||
Max. Lat | 50° 54' 42.4" N (50.9118°) | ||||||
Max. Long | 4° 54' 39.9" E (4.9111°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |