Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2712 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 50° 57' 26.6" N (50.9574°) | |||||||
Longitude | 4° 44' 12.5" E (4.736811°) | |||||||
Precision | 5677 meter | |||||||
Min. Lat | 50° 55' 42.6" N (50.9285°) | |||||||
Min. Long | 4° 40' 12" E (4.67°) | |||||||
Max. Lat | 50° 59' 10.6" N (50.9863°) | |||||||
Max. Long | 4° 48' 13" E (4.8036°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |