Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2716 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 48' 29.4" N (50.80817°) | ||||||
Longitude | 4° 56' 8.3" E (4.935626°) | ||||||
Precision | 8592 meter | ||||||
Min. Lat | 50° 45' 7.7" N (50.7521°) | ||||||
Min. Long | 4° 51' 5.3" E (4.8515°) | ||||||
Max. Lat | 50° 51' 51.2" N (50.8642°) | ||||||
Max. Long | 5° 1' 11.2" E (5.0198°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |