Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2719 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 0' 26.5" N (51.00737°) | ||||||
| Longitude | 5° 35' 9.1" E (5.58587°) | ||||||
| Precision | 5204 meter | ||||||
| Min. Lat | 50° 58' 39" N (50.9775°) | ||||||
| Min. Long | 5° 31' 43.1" E (5.5286°) | ||||||
| Max. Lat | 51° 2' 14.1" N (51.0372°) | ||||||
| Max. Long | 5° 38' 35.2" E (5.6431°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
