Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2722 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 58' 0.8" N (50.96689°) | ||||||
| Longitude | 5° 29' 24.1" E (5.490026°) | ||||||
| Precision | 9487 meter | ||||||
| Min. Lat | 50° 54' 47.2" N (50.9131°) | ||||||
| Min. Long | 5° 23' 5.7" E (5.3849°) | ||||||
| Max. Lat | 51° 1' 14.4" N (51.0207°) | ||||||
| Max. Long | 5° 35' 42.5" E (5.5951°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
