Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2723 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 43' 58.4" N (50.73289°) | ||||||
Longitude | 5° 10' 21.6" E (5.172668°) | ||||||
Precision | 6512 meter | ||||||
Min. Lat | 50° 41' 43.8" N (50.6955°) | ||||||
Min. Long | 5° 6' 5.4" E (5.1015°) | ||||||
Max. Lat | 50° 46' 13" N (50.7703°) | ||||||
Max. Long | 5° 14' 37.8" E (5.2438°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |