Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2728 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 51° 1' 25.2" N (51.02367°) | ||||||
Longitude | 5° 17' 26.9" E (5.290808°) | ||||||
Precision | 7110 meter | ||||||
Min. Lat | 50° 58' 29.4" N (50.9748°) | ||||||
Min. Long | 5° 13' 30.8" E (5.2252°) | ||||||
Max. Lat | 51° 4' 21" N (51.0725°) | ||||||
Max. Long | 5° 21' 23" E (5.3564°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |