Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2736 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 56' 10.5" N (50.93624°) | ||||||
| Longitude | 5° 34' 16.3" E (5.571182°) | ||||||
| Precision | 5463 meter | ||||||
| Min. Lat | 50° 53' 42.5" N (50.8951°) | ||||||
| Min. Long | 5° 31' 42.7" E (5.5285°) | ||||||
| Max. Lat | 50° 58' 38.5" N (50.9774°) | ||||||
| Max. Long | 5° 36' 49.8" E (5.6138°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
