Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2745 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 4' 27.6" N (51.07433°) | |||||||
Longitude | 5° 43' 12.2" E (5.720051°) | |||||||
Precision | 10037 meter | |||||||
Min. Lat | 51° 1' 7.4" N (51.0187°) | |||||||
Min. Long | 5° 36' 24.9" E (5.6069°) | |||||||
Max. Lat | 51° 7' 47.8" N (51.1299°) | |||||||
Max. Long | 5° 49' 59.4" E (5.8332°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2012-09-26 16:23:19 by Vanhoorne Bart | |||||||
[Google] [Google scholar] [Google images] |