Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2760 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 46' 16.8" N (50.77133°) | ||||||
Longitude | 5° 28' 15.1" E (5.470857°) | ||||||
Precision | 8103 meter | ||||||
Min. Lat | 50° 43' 12.8" N (50.7202°) | ||||||
Min. Long | 5° 23' 19.6" E (5.3888°) | ||||||
Max. Lat | 50° 49' 20.8" N (50.8225°) | ||||||
Max. Long | 5° 33' 10.5" E (5.5529°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |