Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2763 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 56' 49.6" N (50.94711°) | |||||||||
Longitude | 4° 4' 23.4" E (4.073179°) | |||||||||
Precision | 8288 meter | |||||||||
Min. Lat | 50° 53' 57.7" N (50.8994°) | |||||||||
Min. Long | 3° 58' 56.6" E (3.9824°) | |||||||||
Max. Lat | 50° 59' 41.5" N (50.9949°) | |||||||||
Max. Long | 4° 9' 50.3" E (4.164°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |