Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2766 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Town | |||||||||
Latitude | 50° 46' 56.1" N (50.78224°) | |||||||||
Longitude | 3° 54' 13.1" E (3.903637°) | |||||||||
Precision | 9313 meter | |||||||||
Min. Lat | 50° 43' 39.1" N (50.7275°) | |||||||||
Min. Long | 3° 48' 12.3" E (3.8034°) | |||||||||
Max. Lat | 50° 50' 13.1" N (50.837°) | |||||||||
Max. Long | 4° 0' 13.9" E (4.0039°) | |||||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |