Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2769 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 58' 2.2" N (50.96729°) | ||||||
| Longitude | 3° 56' 44.5" E (3.945688°) | ||||||
| Precision | 5922 meter | ||||||
| Min. Lat | 50° 56' 50.6" N (50.9474°) | ||||||
| Min. Long | 3° 52' 2.1" E (3.8673°) | ||||||
| Max. Lat | 50° 59' 13.8" N (50.9872°) | ||||||
| Max. Long | 4° 1' 26.8" E (4.0241°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
