Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2775 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | Town | ||||||||||
| Latitude | 51° 1' 43.7" N (51.0288°) | ||||||||||
| Longitude | 4° 5' 43" E (4.09528°) | ||||||||||
| Precision | 8437 meter | ||||||||||
| Min. Lat | 50° 59' 6.6" N (50.9852°) | ||||||||||
| Min. Long | 3° 59' 47.8" E (3.9966°) | ||||||||||
| Max. Lat | 51° 4' 20.7" N (51.0724°) | ||||||||||
| Max. Long | 4° 11' 38.2" E (4.194°) | ||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||
| [Google] [Google scholar] [Google images] |
