Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2780 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 50° 59' 23.3" N (50.98981°) | |||||||
Longitude | 3° 52' 18.7" E (3.871864°) | |||||||
Precision | 5596 meter | |||||||
Min. Lat | 50° 57' 4.5" N (50.9513°) | |||||||
Min. Long | 3° 49' 13.8" E (3.8205°) | |||||||
Max. Lat | 51° 1' 42.1" N (51.0284°) | |||||||
Max. Long | 3° 55' 23.6" E (3.9232°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |