Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2791 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 59' 3.2" N (50.98422°) | ||||||
| Longitude | 3° 39' 56.2" E (3.665604°) | ||||||
| Precision | 4460 meter | ||||||
| Min. Lat | 50° 57' 14.6" N (50.9541°) | ||||||
| Min. Long | 3° 37' 25.1" E (3.6236°) | ||||||
| Max. Lat | 51° 0' 51.8" N (51.0144°) | ||||||
| Max. Long | 3° 42' 27.3" E (3.7076°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
