Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2797 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Town | |||||||||
| Latitude | 51° 5' 59.5" N (51.09986°) | |||||||||
| Longitude | 3° 51' 17.4" E (3.854844°) | |||||||||
| Precision | 7287 meter | |||||||||
| Min. Lat | 51° 3' 1.1" N (51.0503°) | |||||||||
| Min. Long | 3° 47' 11.7" E (3.7866°) | |||||||||
| Max. Lat | 51° 8' 57.9" N (51.1494°) | |||||||||
| Max. Long | 3° 55' 23.1" E (3.9231°) | |||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
