Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2800 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 50° 58' 49.5" N (50.98042°) | |||||||
Longitude | 3° 44' 12.8" E (3.736897°) | |||||||
Precision | 6449 meter | |||||||
Min. Lat | 50° 56' 0.3" N (50.9334°) | |||||||
Min. Long | 3° 40' 58.6" E (3.6829°) | |||||||
Max. Lat | 51° 1' 38.7" N (51.0274°) | |||||||
Max. Long | 3° 47' 27.1" E (3.7909°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |