Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2804 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 56' 9.4" N (50.93594°) | ||||||
Longitude | 3° 47' 22.6" E (3.789619°) | ||||||
Precision | 6290 meter | ||||||
Min. Lat | 50° 53' 41.1" N (50.8948°) | ||||||
Min. Long | 3° 43' 41.2" E (3.7281°) | ||||||
Max. Lat | 50° 58' 37.6" N (50.9771°) | ||||||
Max. Long | 3° 51' 4" E (3.8511°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |