Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2805 | |||||||
Status | Proposed standard | |||||||
Name |
|
|||||||
PlaceType | Town | |||||||
Latitude | 51° 0' 30.9" N (51.00859°) | |||||||
Longitude | 3° 37' 23.2" E (3.623116°) | |||||||
Precision | 3733 meter | |||||||
Min. Lat | 50° 58' 54.3" N (50.9818°) | |||||||
Min. Long | 3° 35' 27.9" E (3.5911°) | |||||||
Max. Lat | 51° 2' 7.6" N (51.0354°) | |||||||
Max. Long | 3° 39' 18.5" E (3.6551°) | |||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
[Google] [Google scholar] [Google images] |