Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2809 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 56' 24.9" N (50.94024°) | ||||||
Longitude | 3° 28' 17.5" E (3.471524°) | ||||||
Precision | 6231 meter | ||||||
Min. Lat | 50° 53' 48.8" N (50.8969°) | ||||||
Min. Long | 3° 24' 54.7" E (3.4152°) | ||||||
Max. Lat | 50° 59' 0.9" N (50.9836°) | ||||||
Max. Long | 3° 31' 40.2" E (3.5278°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |