Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2810 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 47' 50.7" N (50.79743°) | ||||||
| Longitude | 3° 45' 34.3" E (3.75953°) | ||||||
| Precision | 6987 meter | ||||||
| Min. Lat | 50° 44' 51.1" N (50.7475°) | ||||||
| Min. Long | 3° 41' 57.1" E (3.6992°) | ||||||
| Max. Lat | 50° 50' 50.4" N (50.8473°) | ||||||
| Max. Long | 3° 49' 11.5" E (3.8199°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
