Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2814 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 48' 23.5" N (50.80653°) | ||||||
| Longitude | 3° 49' 58.4" E (3.83288°) | ||||||
| Precision | 4956 meter | ||||||
| Min. Lat | 50° 46' 29.1" N (50.7747°) | ||||||
| Min. Long | 3° 47' 0.5" E (3.7835°) | ||||||
| Max. Lat | 50° 50' 18" N (50.8383°) | ||||||
| Max. Long | 3° 52' 56.2" E (3.8823°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
